Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 29/04/2023 at 11:30 hrs
41 Members sent 973 birds
973 Federation Birds. Wind: South East

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrMarkLawrance 55 Bourne&District 02:36:49 14:06:49 144m996y GB19Z54849H 1622.506
2 MrGeorgeCardall 27 Bourne&District 02:31:27 14:01:27 139m968y GB21Z08375C 1621.710
3 MrGeorgeCardall 27 Bourne&District 02:31:30 14:01:30 139m968y GB21Z50846H 1621.175
4 MrMarkLawrance 55 Bourne&District 02:37:00 14:07:00 144m996y GB21Z59086H 1620.611
5 MrGeorgeCardall 27 Bourne&District 02:31:43 14:01:43 139m968y GB21Z08356SBNC 1618.860
6 MrFrankBristow 60 Bourne&District 02:41:45 14:11:45 148m1190y GB21Z52128C 1617.743
7 MrFrankBristow 60 Bourne&District 02:41:52 14:11:52 148m1190y GB20Z41516H 1616.577
8 MrFrankBristow(sleaford) 32 SleafordIPC 02:41:54 14:11:54 148m1190y GB22Z36158C 1616.245
9 MrFrankBristow 60 Bourne&District 02:41:54 14:11:54 148m1190y GB22Z35949H 1616.245
10 MrJohnBellerby 25 SpaldingHS 02:38:45 14:08:45 145m1185y GB22Z16191C 1615.024
11 MrJohnBellerby 25 SpaldingHS 02:38:47 14:08:47 145m1185y GB21V65065SBNH 1614.685
12 Mr&MrsDTaylor 37 Bourne&District 02:31:51 14:01:51 139m326y GB21Z18167H 1613.210
13 T&SPerkins&Seymour 49 PeterboroughCentralFC 02:23:10 13:53:10 131m162y GB22Z44452H 1611.562
14 T&SPerkins&Seymour 49 PeterboroughCentralFC 02:23:17 13:53:17 131m162y GB22Z44445C 1610.250
15 Mr&MrsRRout 13 SpaldingHS 02:38:03 14:08:03 144m353y GB22Z32353H 1605.777
16 BartonGarfoot&Barton 34 HykehamScfc 02:59:21 14:29:21 163m450y GB22C02454H 1602.063
17 BartonGarfoot&Barton 34 HykehamScfc 02:59:25 14:29:25 163m450y GB22Z02913H 1601.468
18 MrGeorgeCardall 27 Bourne&District 02:33:28 14:03:28 139m968y GB21Z08388C 1600.400
19 MrKimCornish 18 Bourne&District 02:30:35 14:00:35 136m664y GB20Z46703H 1593.961
20 MrFrankBristow 60 Bourne&District 02:44:24 14:14:24 148m1190y GB21Z52123H 1591.667


Any objections to these results must be made in writing to Mr G Cardall by 10/05/2023


Generated with software supplied by East Coast Software