Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 17/06/2023 at 06:00 hrs
36 Members sent 635 birds
635 Federation Birds. no wind

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 RKeyworth 26 HykehamScfc 02:38:48 08:38:50 129m1486y GB21B60763C 1438.966
2 RKeyworth 26 HykehamScfc 02:39:25 08:39:27 129m1486y GB21H02731H 1433.400
3 BartonGarfoot&Barton 34 HykehamScfc 02:33:26 08:33:28 124m1530y GB22Z47224H 1432.229
4 RKeyworth 26 HykehamScfc 02:39:44 08:39:46 129m1486y GB21H02714C 1430.559
5 PDenman 14 HykehamScfc 02:37:25 08:37:27 127m868y GB21V26327C 1425.325
6 BartonGarfoot&Barton 34 HykehamScfc 02:36:07 08:36:09 124m1530y GB17Z28878C 1407.615
7 RKeyworth 26 HykehamScfc 02:43:13 08:43:15 129m1486y GB21B60799C 1400.031
8 BartonGarfoot&Barton 34 HykehamScfc 02:37:07 08:37:09 124m1530y GB21Z03126C 1398.656
9 MrMarkLawrance 29 Bourne&District 02:11:55 08:11:55 104m1222y GB22Z46017H 1396.806
10 JackCawdron&Costello 38 SleafordIPC 02:36:46 08:36:45 123m1175y GB21P29410H 1388.275
11 PDenman 14 HykehamScfc 02:42:06 08:42:08 127m868y GB21V26319C 1384.149
12 PDenman 14 HykehamScfc 02:42:11 08:42:13 127m868y GB18V21069C 1383.438
13 RKeyworth 26 HykehamScfc 02:45:54 08:45:56 129m1486y GB21H02723C 1377.389
14 MrFrankBristow(sleaford) 25 SleafordIPC 02:19:08 08:19:07 108m1578y GB21Z52202C 1377.379
15 JackCawdron&Costello 38 SleafordIPC 02:38:01 08:38:00 123m1175y GB21Z28033H 1377.293
16 S&HCollishaw&Johnson 16 SleafordIPC 02:28:31 08:28:31 116m184y NEHU21GF1842H 1375.899
17 Mr&MrsDTaylor 27 Bourne&District 02:06:59 08:06:59 99m429y GB22Z06370H 1375.527
18 Mr&MrsDTaylor 27 Bourne&District 02:07:03 08:07:03 99m429y GB22Z06374C 1374.805
19 Mr&MrsDTaylor 27 Bourne&District 02:07:04 08:07:04 99m429y GB22Z06388C 1374.625
20 Mr&MrsDTaylor 27 Bourne&District 02:07:05 08:07:05 99m429y GB21Z18155C 1374.445


Any objections to these results must be made in writing to Mr G Cardall by 28/06/2023


Generated with software supplied by East Coast Software