Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Fougeres on 12/06/2023 at 07:30 hrs
12 Members sent 82 birds
109 Federation Birds.

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 JackCawdron&Costello 20 SleafordIPC 07:34:24 15:04:24 333m130y GB20Z27333H 1290.075
2 G&LBowes 12 PeterboroughCentralFC 07:52:34 15:22:33 298m487y GB20Z40016H 1110.849
3 JackCawdron&Costello 20 SleafordIPC 08:58:03 16:28:03 333m130y GB21Z28038H 1089.508
4 T&SPerkins&Seymour 12 PeterboroughCentralFC 08:22:14 15:52:13 297m545y GB21Z55505H 1041.844
5 MrFrankBristow 20 Bourne&District 09:03:10 16:33:10 317m1445y GB20Z41596H 1029.822
6 Mr&MrsGJakings 10 PeterboroughCentralFC 08:28:49 15:58:48 292m117y GB21Z22223C 1010.229
7 G&LBowes 12 PeterboroughCentralFC 09:04:36 16:34:35 298m487y GB20Z40002H 963.922
8 JackCawdron&Costello 20 SleafordIPC 10:39:41 18:09:41 333m130y GB18Z01841H 916.407
9 T&SPerkins&Seymour 12 PeterboroughCentralFC 09:39:48 17:09:47 297m545y GB21Z55552C 902.468
10 MrFrankBristow 20 Bourne&District 10:25:54 17:55:54 317m1445y GB18Z25103C 893.697
11 T&SPerkins&Seymour 12 PeterboroughCentralFC 10:18:06 17:48:05 297m545y GB20Z65004H 846.548
12 MrGeorgeCardall 4 Bourne&District 16:44:34 06:56:34 308m580y GB17Z32583C 540.193
13 S&HCollishaw&Johnson 4 SleafordIPC 19:17:45 09:29:45 325m1759y GB20A40080C 495.581


Any objections to these results must be made in writing to Mr G Cardall by 19/06/2023


Generated with software supplied by East Coast Software